| Model # | N/A NTG80/SSPB/TFF/TF/STF/N/C | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Diaphragm Material | N/A PTFE-Full Flow | 
| Ball M.O.C. | N/A PTFE | 
| Displacement per Cycle | N/A 0.95 gal3.60 lit | 
| Solids Handling | N/A 0.375 in10 mm | 
| Fluid Inlet Size | N/A 3 NPT in76 NPT mm | 
| Fluid Outlet Size | N/A 3 NPT in76 NPT mm | 
| Length | N/A 431.80 mm17 in0.43 m | 
| Width | N/A 11 in279.40 mm | 
| Height | N/A 32 in810.26 mm | 
| M.O.C | N/A Stainless Steel | 
| 
                                                                            N/A
                                                                             | |
| Non-Wetted Material | N/A Stainless Steel | 
| Check Valve Seat | N/A Stainless Steel | 
| Max. Flow Rate | N/A 186 gpm704.09 lpm | 
| Customs Code | N/A
                                                                                        HTS Code 8413.50.00.50 Schedule B Code 8413.50.00.50 | 
| 
                                                                             | 




