 Springer Pumps, LLC.
Springer Pumps, LLC.| Model # | N/A NT80/AAAB/NE/NE/NE/NE/C/X/OB | 
| WETTED M.O.C. | N/A Aluminum | 
| Diaphragm Material | N/A Neoprene | 
| Elastomers | N/A Neoprene, Neoprene | 
| Displacement per Cycle | N/A 1.4 gal5.3 lit | 
| Solids Handling | N/A 0.375 in10 mm | 
| Fluid Inlet Size | N/A 3 in76 mm | 
| Fluid Outlet Size | N/A 3 NPT in76 NPT mm | 
| Length | N/A 32 Inch82.3 Centimeter822.96 mm2.7 ft32 in0.823 m | 
| Width | N/A 17 Inch17 in0.4267 m426.72 mm | 
| Height | N/A 32 Inch32 in822.96 mm | 
| 
                                                                            N/A
                                                                             | |
| Non-Wetted Material | N/A Aluminum | 
| Check Valve Seat | N/A Neoprene | 
| Max. Flow Rate | N/A 232 gpm878.22 lpm | 
| Similar Or Comparable Brand | N/A Nomad® | 
| Similar Or Comparable To Part# | N/A 80-2633 | 
| Customs Code | N/A
                                                                                          Schedule B Code 8413.50.00.50 | 
